The following listing reflects PIDS and/or measured values which may reveal a possible concern within each system shown. Match the category number with the related PID/measured signal and go to the Typical Diagnostic Reference Value Charts.
PID/Measured Signal Chart
Category Number | Related PIDS/Measured Signals |
---|---|
5-10-17 | ACP |
1-23 | APP1 |
1-23 | APP2 |
23 | BOO1/BOO2 |
18-19 | CHT |
1-2-3-5-6-7-11-12-13-14-15-16-17-20-21 | CKP |
1-2-3-5-6-7-11-12-13-14-15-16-17-20-21 | CMP |
10 | CPP/PNP |
3-5-6-7-9-11-15-16-20-21 | DPFEGR |
4-18-19-21-22 | ECT |
3-5-6-7-9-11-15-16-20-21 | EGRMC1-4 |
3-5-6-7-9-11-15-16-20-21 | EGRMDSD |
3-5-6-7-9-11-15-16-20-21 | EGRVR |
5-18-19-20-21 | EOT |
3-5-6-11-21 | EVAPCV |
3-5-6-11-21 | EVMV |
20 | FLI |
1 thru 21 | FP |
1 thru 21 | FPM |
1 thru 21 | FRP |
1 thru 21 | FRT |
5 | FTP |
1 thru 21 | FUELPW1/2 |
1 thru 21 | FUELSYS (OL/CLSD-LP) |
19 | HFC |
1 thru 21 | HTR11/12/21/22 |
2-3-5-7-8-10-22 | IAT |
2-3-5-7-8-10-22 | IAT2 |
5-14-15-16-17-20 | IMTV |
4-5-16-18-19-20-21 | KS |
19 | LFC |
1 thru 21 | LONGFT1/2 |
1 thru 23 | MAF |
1 thru 23 | MAP |
1 thru 22 | MISF |
1 thru 21 | O2S11/12/21/22 |
22 | OSS |
10 | PSP |
5 | PTO |
1 thru 23 | RPM |
5-14-16-17 | SCICP |
1 thru 21 | SHRTFT1/2/11/12/21/22 |
15-16-18-19-20-21 | SPARKADVa |
1-23 | TP |
2-4-5-9-10-11-16-17-18-19-20-21 | VCT |
2-4-5-9-10-11-16-17-18-19-20-21 | VCTDC/VCTDC2 |
1-2-3-5-6-11-12-13-14 | VPWR |
22-23 | VSS |
Some signals can only be measured and require the use of a digital multimeter (DMM).
Ford Focus Using a USB device
Various icons are used to identify types
of audio file, folders etc.
USB device is the active source
Folder
Playlist
Album
Artist
Filename
Track title
Information not available
Sony radio
Operation
Select the USB device as the audio
source by repeatedly p ...