|
Compressor, Spring Washer 307-209 |
|
Dial Indicator Gauge With Holding Fixture 100-002 (TOOL-4201-C) |
| Item | Specification |
|---|---|
| Motorcraft® MERCON® LV Automatic Transmission Fluid XT-10-QLVC (US); CXT-10-LV12 (Canada) | MERCON® LV |
| Item | Part Number | Description |
|---|---|---|
| 1 | 7D483 | Selective retaining ring |
| 2 | 7B066 | Direct clutch pressure plate |
| 3 | 7B164 | Friction plates |
| 4 | 7B442 | Steel plates — forward clutch separator |
| 5 | 7H363 | Snap ring |
| 6 | 7H359 | Direct clutch balance piston |
| 7 | 7F235 | Direct clutch return spring |
| 8 | 7A262 | Direct clutch piston |
| 9 | 7H335 | Bearing — direct clutch thrust |
| 10 | 7F283 | Cylinder assembly — direct clutch |
Disassembly
Remove and inspect the direct clutch piston.
Assembly
| Part Number | Thickness |
|---|---|
| XS4Z-7D483-CA | 1.15-1.25 mm (0.045-0.049 in) |
| XS4Z-7D483-CB | 1.35-1.45 mm (0.053-0.057 in) |
| XS4Z-7D483-CC | 1.55-1.65 mm (0.061-0.064 in) |
| XS4Z-7D483-CD | 1.75-1.85 mm (0.068-0.072 in) |
| XS4Z-7D483-CE | 1.95-2.05 mm (0.076-0.080 in) |
| XS4Z-7D483-CF | 2.15-2.25 mm (0.084-0.088 in) |
Transmission Fluid Pan
Direct and Reverse Clutch AssemblyFord Focus Audio Control Module (ACM) - Removal and Installation
Audio Control Module (ACM)
Item
Part Number
Description
1
W790110-S
Audio Front Control Module (ACM) screws (4 required)
2
18806
ACM
Removal and Installation
NOTE: It is not necessary to remove the Audio Front Control Module
...